<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borri Law Offices</title>
	<atom:link href="http://www.borrilaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borrilaw.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comprehensive Review of Comparative Studies and National Joint Registries Finds No Advantage for Metal-on-Metal Hip Replacements</title>
		<link>http://www.borrilaw.com/05comprehensive-review-of-comparative-studies-and-national-joint-registries-finds-no-advantage-for-metal-on-metal-hip-replacements165/</link>
		<comments>http://www.borrilaw.com/05comprehensive-review-of-comparative-studies-and-national-joint-registries-finds-no-advantage-for-metal-on-metal-hip-replacements165/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:31:20 +0000</pubDate>
		<dc:creator>Borri Law Mesothelioma News</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[defective hip replacement]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[metal-on-metal hip implants]]></category>
		<category><![CDATA[metallosis]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/?p=683</guid>
		<description><![CDATA[Three National Joint Registries Indicate Metal-on-Metal Hip Implants Associated with Higher Revision Rates than Traditional Metal-on-Polyethylene Hip Replacements NEW YORK &#8212; A recent comprehensive assessment of available data, authored by, among others, the director of epidemiology at the United States &#8230; <a href="http://www.borrilaw.com/05comprehensive-review-of-comparative-studies-and-national-joint-registries-finds-no-advantage-for-metal-on-metal-hip-replacements165/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Three National Joint Registries Indicate <a title="Metal Toxicity in DePuy Hip Replacement Recipients" href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/" target="_blank">Metal-on-Metal</a> Hip Implants Associated with Higher Revision Rates than Traditional Metal-on-Polyethylene Hip Replacements</strong></p>
<p>NEW YORK &#8212; A recent comprehensive assessment of available data, authored by, among others, the director of epidemiology at the United States Food and Drug Administration, and the director of the Australian National Joint Registry, concluded that the data do not indicate any advantage for metal-on-metal hip implants compared with traditional metal on polyethylene bearings.</p>
<p>The study, Sedrakyan A., et al., Comparative Assessment of Implantable Hip Devices with Different Bearing Surfaces: Systematic Appraisal of Evidence. BMJ 2011;343:d7434, is thought to be the first systematic appraisal of clinical outcomes after hip replacement with various bearing surfaces.</p>
<p>The authors also found that <a title="Metal Toxicity in DePuy Hip Replacement Recipients" href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/" target="_blank">metal-on-metal</a> hip implants were associated with higher occurrence of <a title="DePuy Hip Replacement Medical Information" href="http://www.borrilaw.com/depuy-hip-replacement-medical-information/" target="_blank">revision</a> compared with traditional metal-on-polyethylene hip replacements in the adjusted analyses of three national joint registries: Australian, New Zealand, and England and Wales National Registries (including over 720,000 patients). The authors further noted that their findings related to clinical outcomes of metal-on-metal implants were augmented by reports that show severe <a title="Metal Toxicity in DePuy Hip Replacement Recipients" href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/" target="_blank">metallosis</a> associated with such implants.</p>
<p>In the view of the authors, “[A] large and high quality randomized controlled trial of bearing surfaces in total hip replacements need to be conducted before any claims of benefit are made.” This view is in contrast to the marketing campaigns of some of the manufacturers of <a title="Metal Toxicity in DePuy Hip Replacement Recipients" href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/" target="_blank">metal-on-metal hip replacements</a> that suggest that the metal-on-metal system offers benefits such as greater durability and longer useful life, less <a title="Metal Toxicity in DePuy Hip Replacement Recipients" href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/" target="_blank">wear</a> and lesser probability of dislocation than traditional hip replacements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05comprehensive-review-of-comparative-studies-and-national-joint-registries-finds-no-advantage-for-metal-on-metal-hip-replacements165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Source of Debris in Metal Hip Replacements: Second Shoe Drops on Metal-on-Metal Hip Replacements</title>
		<link>http://www.borrilaw.com/05second-shoe-drops-metal-metal-hip-replacements-second-source-debris-metal-hip-replacements164/</link>
		<comments>http://www.borrilaw.com/05second-shoe-drops-metal-metal-hip-replacements-second-source-debris-metal-hip-replacements164/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:37:30 +0000</pubDate>
		<dc:creator>Borri Law News</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[DePuy ASR]]></category>
		<category><![CDATA[DePuy hip replacement recall]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=48</guid>
		<description><![CDATA[Thousands of patients with the DePuy ASR™ metal-on-metal hip replacement (recalled in 2010) have filed lawsuits when their hip replacements failed prematurely due to the production of metal ions and debris. Initially it was believed that most of the metal &#8230; <a href="http://www.borrilaw.com/05second-shoe-drops-metal-metal-hip-replacements-second-source-debris-metal-hip-replacements164/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thousands of patients with the <a href="http://www.borrilaw.com/depuy-asr-hip-replacement/">DePuy ASR™</a> metal-on-metal hip replacement (<a href="http://www.borrilaw.com/depuy-hip-recall">recalled</a> in 2010) have filed lawsuits when their hip replacements failed prematurely due to the production of <a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients">metal ions</a> and debris.  Initially it was believed that most of the <a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients">metal ions</a> and debris were created by edge loading of the femoral head against the perimeter of the acetabular cup.  More recently however, studies are demonstrating what had been suspected for some time – that wear and corrosion of the taper junction between the tip of the femoral stem and the base of the femoral head was also producing dangerous <a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients/">metal debris</a>.  This appears to be a problem particularly with large diameter metal femoral heads probably because these heads cause more force to be channeled through the taper junction between the head and the stem.<br />
<span id="more-48"></span><br />
<img src="/files/images/zimmer-hip-replacement.jpg" width="430" alt="" /></p>
<p>In one recent study published in The Journal of Bone &#038; Joint Surgery, researchers found evidence that patients with large diameter head metal-on-metal hip replacement systems made by  <a href="http://www.borrilaw.com/depuy-asr-hip-replacement/">DePuy (ASR™)</a>, Zimmer (Durom®), Biomet (M2a-Magnum™) and Smith &#038; Nephew (BHR) had significantly higher blood levels of cobalt <a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients">metal ions</a> than did patients with smaller diameter metal femoral heads.  The authors also found evidence of wear and corrosion in one of the tapers retrieved from a patient.  The researchers concluded that use of large diameter metal bearings in total hip replacements may be inappropriate.</p>
<p>A second study also published in The Journal of Bone &#038; Joint Surgery studied 185 patients with large-diameter metal-on-metal hip replacements with a mean implant time of approximately five years.  The authors, Bolland and others, found that these metal-on-metal hip replacements showed an unacceptably high rate of failure (including those awaiting surgery, a 15% failure rate), evidence of high wear at the trunnion-head interface, evidence of <a href="http://www.borrilaw.com/depuy-hip-replacement-medical-information">metallosis</a> (adverse reaction to metal debris), and passive corrosion of the stem surface, raising more concerns about these types of metal on metal hip replacements.</p>
<p><img src="/files/images/taper-wear.png" width="430" alt="" /></p>
<p>These studies suggest that the <a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients">metal wear</a>, <a href="http://www.borrilaw.com/depuy-hip-recall/">metallosis and tissue damage</a> and higher failure rates associated with the <a href="http://www.borrilaw.com/depuy-asr-hip-replacement/">DePuy ASR™</a> hip replacement (<a href="http://www.borrilaw.com/depuy-hip-recall">recalled</a>) may be a problem in other similar large-diameter head metal-on-metal hip replacement systems with modular tapers such as the DePuy Pinnacle® hip replacement system, the Zimmer Durom® hip replacement system (recalled), and the Biomet M2a-Magnum™ hip replacement system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05second-shoe-drops-metal-metal-hip-replacements-second-source-debris-metal-hip-replacements164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Ion Blood Tests Critical for DePuy Hip Replacement Recipients</title>
		<link>http://www.borrilaw.com/05metal-ion-blood-tests-critical-depuy-hip-replacement-recipients163/</link>
		<comments>http://www.borrilaw.com/05metal-ion-blood-tests-critical-depuy-hip-replacement-recipients163/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:03:41 +0000</pubDate>
		<dc:creator>Borri Law News</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=85</guid>
		<description><![CDATA[Monitoring levels of metal ions in the blood is critical for patients implanted with metal-on-metal (MoM) hip implants, especially the recalled DePuy hip replacement. High levels of metal ions in the blood are dangerous and indicative of MoM hip replacement &#8230; <a href="http://www.borrilaw.com/05metal-ion-blood-tests-critical-depuy-hip-replacement-recipients163/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monitoring levels of metal ions in the blood is critical for patients implanted with metal-on-metal (MoM) hip implants, especially the recalled DePuy hip replacement.  High levels of metal ions in the blood are dangerous and indicative of MoM hip replacement failure. </p>
<p><span id="more-85"></span></p>
<p>Despite the popularity of MoM devices in the past decade, research has shown that the implants are prone to early failure with the metal components rubbing against each other and releasing metal particles into the body. In the recalled DePuy hip replacement, the ball rides out towards the edge of the cup (called “edge loading”), shedding cobalt and chromium particles. The more loose metal ions found in the body, the more likely it is that the hip replacement has failed and needs to be removed.</p>
<p>The area surrounding the artificial hip joint is the first affected by metal particles. In some cases, damage to surrounding tissue and bone may contribute to the loosening of a hip device. The metal ions may also make their way into a patient’s blood stream. Studies have shown that, when large quantities of metal ions are flowing through the body, deafness, blindness, neurological problems, headaches, weakness, and heart problems may result.  Initial studies of the effects of certain quantities of metal ions in the body, while not conclusive, suggest that high levels of metal ions in the blood are a cause for alarm. </p>
<p>Hip replacement recipients with MoM and especially MoM DePuy hip replacements should regularly have their blood tested by a doctor or lab center for concentrations of metal ions. The results will indicate whether the hip device is failing and allow doctors to take steps to prevent further damage.  </p>
<p>Patients should seek the advice of their orthopaedic surgeon if blood tests reveal high levels of metal ions. If the orthopaedic surgeon confirms that the MoM hip device is failing, the patient should seek legal advice. </p>
<p>For more information about metal toxicity resulting from MoM hip replacements <b><a href="http://www.borrilaw.com/metal-toxicity-depuy-hip-replacement-recipients">click here</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05metal-ion-blood-tests-critical-depuy-hip-replacement-recipients163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borri Law Offices Presses Forward with New Jersey DePuy ASR™ Hip Replacement Litigation</title>
		<link>http://www.borrilaw.com/05borri-law-offices-presses-forward-new-jersey-depuy-asr-hip-replacement-litigation158/</link>
		<comments>http://www.borrilaw.com/05borri-law-offices-presses-forward-new-jersey-depuy-asr-hip-replacement-litigation158/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:47:02 +0000</pubDate>
		<dc:creator>borrilaw-admin</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[DePuy ASR]]></category>
		<category><![CDATA[DePuy hip replacement recall]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=87</guid>
		<description><![CDATA[Lawyers prosecuting DePuy ASR™ hip replacement claims for patients suing in New Jersey Superior Court met with Judge Brian R. Martinotti last week in Hackensack, New Jersey to take steps to organize and prosecute claims that defective and now-recalled DePuy &#8230; <a href="http://www.borrilaw.com/05borri-law-offices-presses-forward-new-jersey-depuy-asr-hip-replacement-litigation158/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lawyers prosecuting DePuy ASR™ hip replacement claims for patients suing in New Jersey Superior Court met with Judge Brian R. Martinotti last week in Hackensack, New Jersey to take steps to organize and prosecute claims that defective and now-recalled DePuy ASR™ hip implants injured many patients.  Gregg J. Borri, along with approximately twenty other plaintiffs’ lawyers, met with Judge Brain R. Martinotti and defense counsel for DePuy Orthopaedics, Inc. and Johnson &#038; Johnson to press forward with pretrial preparation of the cases filed in New Jersey Superior Court.<br />
<span id="more-87"></span><br />
At the conference, the plaintiffs’ attorneys agreed to consult with attorneys for DePuy Orthopaedics, Inc. about the terms of an order to preserve explanted DePuy ASR™ hip replacements removed from patients and to prepare written demands for the production of documents concerning the DePuy ASR™ that are in the possession of DePuy Orthopaedics and Johnson &#038; Johnson.  DePuy Orthopaedics has said it has more than 20 million documents relating to the DePuy ASR™ hip implant, including everything from regulatory filings to internal emails.</p>
<p>Now that all DePuy ASR™ hip implant cases pending in the New Jersey State courts have been assigned to Judge Brian R. Martinotti in Bergen County Superior Court, and plaintiffs’ attorneys have organized, more cases are expected to be filed in New Jersey.  Mr. Borri, who has filed cases in New Jersey, California, Missouri, Florida and Ohio, said that New Jersey judges have substantial experience handling mass tort cases and that some plaintiffs may decide it will be advantageous to file their cases in New Jersey where they might get a faster trial date than the cases filed in the federal DePuy ASR™ hip implant MDL proceedings being coordinated in Toledo, Ohio or the California State court DePuy ASR™ proceedings being coordinated in San Francisco, California.</p>
<p>Attorneys for the parties will meet with Judge Martinotti again on June 1, 2011, when Judge David Katz, who is coordinating the federal DePuy ASR™ MDL, will also be present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05borri-law-offices-presses-forward-new-jersey-depuy-asr-hip-replacement-litigation158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DePuy Hip Replacement Recall: Yet Another Scandal for Johnson &amp; Johnson</title>
		<link>http://www.borrilaw.com/05depuy-hip-replacement-recall-yet-another-scandal-johnson-johnson157/</link>
		<comments>http://www.borrilaw.com/05depuy-hip-replacement-recall-yet-another-scandal-johnson-johnson157/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:26:55 +0000</pubDate>
		<dc:creator>borrilaw-admin</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[DePuy hip replacement recall]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=89</guid>
		<description><![CDATA[Johnson &#038; Johnson has traditionally been one of the most trusted manufacturers of medical and health products in the United States. In the last several years, however, many Johnson &#038; Johnson subdivisions have been roiled by waves of controversy over &#8230; <a href="http://www.borrilaw.com/05depuy-hip-replacement-recall-yet-another-scandal-johnson-johnson157/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Johnson &#038; Johnson has traditionally been one of the most trusted manufacturers of medical and health products in the United States. In the last several years, however, many Johnson &#038; Johnson subdivisions have been roiled by waves of controversy over product quality. The company&#8217;s latest recall of DePuy hip replacement products is yet another scandal for Johnson &#038; Johnson which may have untold effects on the company and its most valuable asset: its good name.<br />
<span id="more-89"></span><br />
Many Johnson &#038; Johnson products, such as &#8220;No More Tears&#8221; shampoo and &#8220;Band-Aids&#8221; bandages have been synonymous with stability and high quality in the markets they have served for many years. Thus, consumers might be surprised to learn that since the beginning of 2010, Johnson &#038; Johnson and its subsidiaries have recalled over 50 separate products. </p>
<p>Additionally, two company manufacturing plants operated by its McNeil Consumer Healthcare unit are being supervised by the U.S. Food and Drug Administration for a five-year period after the agency became aware of numerous problems with its manufacturing processes.</p>
<p>In August 2010, Johnson &#038; Johnson announced a recall of its DePuy hip replacement products, even though more than 90,000 had already been implanted worldwide. Some doctors have asserted that the type and amount of metal used in these artificial hips can contaminate the bloodstream of recipients and cause infection. </p>
<p>British medical authorities have put the failure rate of these hips at 49%, roughly four times higher than the company&#8217;s own given failure rate. Worse yet, lawsuits against the company allege that DePuy knew by 2007 of the potentially high failure rate of its products. DePuy also reached a $311 million settlement with federal attorneys in New Jersey after being accused of paying off doctors to promote and install their DePuy hip replacement products.</p>
<p>Some observers attribute Johnson &#038; Johnson&#8217;s apparently ongoing quality issues to a confluence of its traditional culture of decentralization and a new emphasis on profitability. The fact that the company recalls appear to be spread across several of the company&#8217;s subsidiaries may indicate that problems at Johnson &#038; Johnson extend to its highest executives, who have been accused of taking a &#8220;hands off&#8221; approach as long as their subsidiaries remain profitable. If this is the case, this would be directly at odds with the company mission statement penned in 1943 by then-CEO Robert Wood Johnson II, who urged that &#8220;everything we do must be of high quality.&#8221;</p>
<p>Ironically, the Johnson &#038; Johnson name was once synonymous with corporate damage control. In response to a 1982 incident when a still-unknown person laced bottles of Tylenol in the Chicago area with cyanide, the company recalled Tylenol, introduced industry-standard tamper-proof packaging, and then basked in the glow of years of widespread accolades for the public relations acumen with which it handled the crisis. Only time will tell if Johnson &#038; Johnson can regain the goodwill it once held among customers, or if the actions and attitude of its corporate leadership have irreparably damaged the company brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05depuy-hip-replacement-recall-yet-another-scandal-johnson-johnson157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey DePuy Recall Cases Designated for Centralized Management</title>
		<link>http://www.borrilaw.com/05new-jersey-depuy-recall-cases-designated-centralized-management156/</link>
		<comments>http://www.borrilaw.com/05new-jersey-depuy-recall-cases-designated-centralized-management156/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:36:59 +0000</pubDate>
		<dc:creator>borrilaw-admin</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=97</guid>
		<description><![CDATA[The number of lawsuits against DePuy Orthopaedics and its parent company Johnson &#038; Johnson is rising well into the hundreds after the DePuy ASR hip replacement recall in August. Given the common elements of many of the claims brought against &#8230; <a href="http://www.borrilaw.com/05new-jersey-depuy-recall-cases-designated-centralized-management156/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of lawsuits against DePuy Orthopaedics and its parent company Johnson &#038; Johnson is rising well into the hundreds after the DePuy ASR hip replacement recall in August. Given the common elements of many of the claims brought against DePuy, federal and state Courts have sought to consolidate cases in an effort to reduce costs and duplication of efforts. Most recently, DePuy recall cases filed in New Jersey State Court have been designated for centralized management in Bergen County.<br />
<span id="more-97"></span><br />
An April 12th Court Order has assigned all pending and future New Jersey State Court cases dealing with the DePuy hip replacement recall to Judge Brian R. Martinotti in Bergen County, New Jersey. The cases are being centralized for coordinated management in an effort to “avoid duplication and prevent conflicts.” This move towards centralized management of the DePuy claims is neither surprising nor novel. Federal cases relating to the DePuy recall are being consolidated in the Northern District of Ohio and California cases are being coordinated in San Francisco County. </p>
<p>The legal claims against DePuy Orthopaedics (many of which also name parent company Johnson &#038; Johnson) involve patients implanted with the defective DePuy ASR hip replacement. The failure rate of this metal-on-metal type hip replacement, at five years post-implant, has been found to be much higher than anticipated. Many of those implanted with the faulty hip replacement have experienced painful symptoms associated with excessive wear of the metal from their hip implants. Some victims of the recall are forced to undergo a second, more complex surgery, called revision surgery, to replace the defective device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05new-jersey-depuy-recall-cases-designated-centralized-management156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DePuy Hip Replacement Recall Sheds Light on FDA Medical Device Approval Process</title>
		<link>http://www.borrilaw.com/05depuy-hip-replacement-recall-sheds-light-fda-medical-device-approval-process155/</link>
		<comments>http://www.borrilaw.com/05depuy-hip-replacement-recall-sheds-light-fda-medical-device-approval-process155/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:15:38 +0000</pubDate>
		<dc:creator>borrilaw-admin</dc:creator>
				<category><![CDATA[Depuy ASR Hip Replacement]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[DePuy ASR]]></category>
		<category><![CDATA[DePuy hip replacement recall]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=102</guid>
		<description><![CDATA[The Senate Special Committee on Aging held a hearing on April 13th regarding how medical devices are approved for sale by the FDA. The hip replacement recall of the DePuy ASR was also discussed at the hearing, placing emphasis on &#8230; <a href="http://www.borrilaw.com/05depuy-hip-replacement-recall-sheds-light-fda-medical-device-approval-process155/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Senate Special Committee on Aging held a hearing on April 13th regarding how medical devices are approved for sale by the FDA.  The hip replacement recall of the DePuy ASR was also discussed at the hearing, placing emphasis on the importance of the testing and better post-market surveillance of medical devices.<br />
<span id="more-102"></span><br />
The government agency has two processes to approve medical devices: the Premarket Approval Process requires clinical trials, while the fast-track process, the 501(k), only requires that a product is similar to other approved products already on the market.  The DePuy ASR hip replacement was approved through the 501(k) process, which required minimal testing of the device.  The FDA’s fast-track process has come under scrutiny because hip implants, which are considered a high-risk device, are cleared through the non-rigorous 501(k) process.</p>
<p>The hearing included testimony from patient-safety advocates, industry representatives, and a ASR hip implant recipient.  The patient disclosed that her doctor had received $600,000 in consulting fees from DePuy Orthopaedics.  The amount, unfortunately, is consistent with the bribery complaint Johnson &#038; Johnson, DePuy’s parent company, recently settled for $70 million.  The company admitted to bribing European doctors and health-care providers in order to sell their products, including the DePuy hip replacement device.  </p>
<p>Mass Device website, which published an article regarding the hearing, quoted DePuy’s Director of Communications as stating that the company supports efforts to improve patient safety, the establishment of a national joint registry in the U.S., and that DePuy would work “&#8230;with the FDA to strengthen an already-robust process that has worked well for three decades and evolved, when appropriate, to better serve patients.”  Considering the amount of recalls of 501(k) approved products, it is troubling that DePuy would call the process ‘robust,’ especially because the company had its own product recalled.  Although there is pressure from the medical device industry to lighten the approval burden, patient safety should not be neglected in order to make money, only to have the device recalled later.  DePuy not only designed a faulty device, but also failed to timely warn surgeons and patients of the health risks of the device.  The hip replacement recall of the ASR, which was implanted in over 30,000 patients in the U.S., helped shed a light on the importance of clinical trials and tougher FDA approval process to ensure patient safety.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05depuy-hip-replacement-recall-sheds-light-fda-medical-device-approval-process155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim’s Center Offers Free Service  to U.S. Mesothelioma Patients</title>
		<link>http://www.borrilaw.com/05victims-center-offers-free-service-us-mesothelioma-patients143/</link>
		<comments>http://www.borrilaw.com/05victims-center-offers-free-service-us-mesothelioma-patients143/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:17:01 +0000</pubDate>
		<dc:creator>Borri Law Mesothelioma News</dc:creator>
				<category><![CDATA[Asbestos & Mesothelioma]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[mesothelioma treatment]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=104</guid>
		<description><![CDATA[One of the most comprehensive resources for mesothelioma patients in the United States is the Mesothelioma Victim’s Center, a national advocacy center for mesothelioma victims and their family members. Many patients who are diagnosed with mesothelioma, a rare and lethal &#8230; <a href="http://www.borrilaw.com/05victims-center-offers-free-service-us-mesothelioma-patients143/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most comprehensive resources for mesothelioma patients in the United States is the Mesothelioma Victim’s Center, a national advocacy center for mesothelioma victims and their family members. Many patients who are diagnosed with mesothelioma, a rare and lethal form of cancer that is caused by exposure to asbestos, don’t know where to turn for the best treatment options and the resources they need for medical bills and expenses.<br />
<span id="more-104"></span><br />
The Mesothelioma Victims Center is dedicated to providing mesothelioma patients with a world class free service especially if the victim served in the US Navy. The group&#8217;s free service includes helping mesothelioma patients obtain VA or Social Security permanent disability payments, a customized report detailing the best healthcare treatment options in the mesothelioma victim’s area, family counseling and more.  </p>
<p>The group says, &#8220;Our motto is Nothing but the Best. If you, or a family member want  unconditional free support, free help, and free world class advice, call us first, and you will get just that. Our mesothelioma victims service is a game changer for individuals dealing with this rare form of cancer.&#8221;  </p>
<p>Another excellent resource for mesothelioma patients who are seeking the best legal advice available is the New York law firm of Gregg J. Borri. If you have been exposed to asbestos or have been diagnosed with mesothelioma, you need an experienced, compassionate asbestos lawyer who will act as an advocate to direct you to resources for mesothelioma patients and seek the compensation you need for medical bills and expenses.    </p>
<p>Gregg J. Borri is a New York asbestos lawyer who specializes in asbestos litigation. His law offices provide legal representation to victims of asbestos exposure (the principal cause of mesothelioma), namely those diagnosed with one of the three mesothelioma types – pleural, peritoneal, or pericardial mesothelioma. Each New York asbestos lawyer there is committed to forcefully and effectively advocating their clients’ claims to legal compensation from the corporations that caused or contributed to their exposure to asbestos, allowing clients to focus on medical treatment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrilaw.com/05victims-center-offers-free-service-us-mesothelioma-patients143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: US To Witness At Least 2500 Mesothelioma Patients This Year</title>
		<link>http://www.borrilaw.com/05study-us-witness-least-2500-mesothelioma-patients-year142/</link>
		<comments>http://www.borrilaw.com/05study-us-witness-least-2500-mesothelioma-patients-year142/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:26:53 +0000</pubDate>
		<dc:creator>Borri Law Mesothelioma News</dc:creator>
				<category><![CDATA[Asbestos & Mesothelioma]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[occupational exposure]]></category>

		<guid isPermaLink="false">http://www.borrilaw.com/wp/?p=108</guid>
		<description><![CDATA[A recent study by the Mesothelioma Victims Center has predicted that the United States might witness 2500-3000 patients of mesothelioma this year. The National Cancer Institute has revealed that at least one-third of the cases are found in retired personnel &#8230; <a href="http://www.borrilaw.com/05study-us-witness-least-2500-mesothelioma-patients-year142/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study by the Mesothelioma Victims Center has predicted that the United States might witness 2500-3000 patients of mesothelioma this year. The National Cancer Institute has revealed that at least one-third of the cases are found in retired personnel from the U.S. Navy.<br />
<span id="more-108"></span><br />
Mesothelioma is a form of cancer that develops in the mesothelium, the protective coating that covers the body’s vital organs. Prolonged exposure to asbestos is principally responsible for this condition. The cancer usually occurs in the internal chest wall and outer lining of the lungs but there are also cases where the disease develops in the lining of the abdominal cavity as well as in the lining of the heart.</p>
<p>The symptoms of mesothelioma affecting the internal chest wall or pleura include pain in the chest, shortness of breath, fatigue, and a cough along with blood in the sputum.</p>
